This page contains an (in)complete Beth Orton discography, although it contains all her solo releases, she has guested on a number of other artists records (such as the Chemical Brothers, William Orbit etc.) and I'm researching those, but for the moment, this is all you get! So be glad for it.... {;-)
If you like the look of any of the covers, click on them to get a much bigger view of it in JPEG format. Another great service, brought to you by The Turtle and Elephant Co. Ltd. |
| She Cries Your Name Highest chart: 76 | |||
|
Label | Heavenly Records | |
| Release Date | 26 September 1996 | ||
| Cat. No. | HVN 60 CD | ||
| Tracks | She Cries Your Name | Tangent | |
| Safety | Its Not the Spotlight | ||
| Touch Me With Your Love | |||
|
Label | Heavenly Records | |
| Release Date | 1997 | ||
| Cat. No. | HVN 64 CD | ||
| Tracks | Touch Me With Your Love | Pedestal | |
| Galaxy of Emptiness (Live) | Touch Me With Your Love (Instrumental) | ||
| Someones Daughter | |||
![]() |
Label | Heavenly Records | |
| Release Date | 24th March 1997 | ||
| Cat. No. | HVN 65 CD | ||
| Tracks | Someones Daughter | I Wish You Never Saw the Sunshine* | |
| Its This I Am I Find | |||
| She Cries Your Name (Re-release) - Review here Highest Chart: 40 | |||
![]() |
Label | Heavenly Records | |
| Release Date | 2nd June 1997 | ||
| Cat. No. | HVN 68 CD / HVN 6810 (Limited 10" Vinyl) | ||
| Tracks | She Cries Your Name | Bullet | |
| Best Bit | It's Not the Spotlight | ||
| Best Bit e.p. - Highest Chart: 28 | |||
![]() |
Label | Heavenly Records | |
| Release Date | 14th December 1997 | ||
| Cat. No. | HVN 72 CD | ||
| Tracks | Best Bit (4:15) | Skimming Stone (5:48) | |
| Dolphins (4:16) | Lean on Me (5:06) | ||
|
Stolen Car (UK Promo) |
||
|
|
Label |
Heavenly |
|
Release Date |
22nd February 1999 |
|
|
Cat. No. |
HVN89 CDRP |
|
|
Tracks |
||
| Stolen Car (CD 1) Highest Chart: 34 | |||
|
Label | Heavenly Records | |
| Release Date | 1st March 1999 | ||
| Cat. No. | HVN 89 CD | ||
| Tracks | Stolen Car (5:15)
|
I Love How You Love Me (2:36)
|
|
| Precious Maybe (4:02)
|
|||
| Stolen Car (U.S. Promo) | ||
|
Label | Arista |
| Release Date | ||
| Cat. No. | ASCD3595 | |
| Tracks | Stolen Car (Radio Edit) (3:56)
|
|
| Central Reservation (U.S. Promo) | ||
|
Label | Arista |
| Release Date | ||
| Cat. No. | ASCD7600 | |
| Tracks | Central Reservation (The
Then Again Version) (3:57) |
|
| Central Reservation (Call Out Research Hook) (0:10) | ||
| Trailer Park
- Reviews here Voted 24th Best album of 1996 by writers of NME. Highest Chart 68. Nominated for Mercury Music Prize - Albums of the Year 1997. |
|||
|
Label | Heavenly Records | |
| Release Date | 19 October 1996 | ||
| Cat. No. | HVNLP 17 CD Also available as limited vinyl in the US (100 copies.... So you're too late.) |
||
| Tracks | She Cries Your Name | Tangent | |
| Dont Need A Reason | Live As You Dream | ||
| Sugar Boy | Touch Me With Your Love | ||
| Whenever | How Far | ||
| Someones Daughter | I Wish I Never Saw the Sunshine | ||
| Galaxy of Emptiness | |||
| Central
Reservation. Highest chart position: 17 |
|||
US CoverUK Cover coming soon. |
Label | Heavenly | |
| Release Date | 15 March 1999 | ||
| Cat. No. | HVNLP 22 CD, Also released as 2x12" Vinyl in very limited numbers. | ||
| Tracks
|
Stolen Car | Sweetest Decline | |
| Couldn't Cause Me Harm | So Much More | ||
| Pass in Time | Central Reservation (Original Version) | ||
| Stars All Seem to Weep | Love Like Laughter | ||
| Blood Red River | Devil Song | ||
| Feel to Believe | Central Reservation (The Then Again Mix) | ||